Список расширений имени файла/C
{{FileExtHeader}}
{| width="100%" class="standard"
!Расширение||Описание||Программа
|-
|C||Исходный текст программы на языке Си разных Cи компиляторов
|-
|C||Unix file archive||COMPACT
|-
|C--||Исходный текст программы на языке C-- ||Sphinx C--
|-
|C++||Исходный текст программы на языке C++||
|-
|C00||Print file||Ventura Publisher
|-
|C01||Typhoon wave files||AWAVE
|-
|C2D||Roxio Disc Image File||Roxio Easy Media Creator, Roxio Creator 2009
|-
|C86||Исходный текст программы на языке C||Computer Innovation C86
|-
|CA||Initial cache data for root domain servers ||Telnet
|-
|CA?||Borland packed and splitted file||Borland Installer
|-
|CAB||Сжатый файл Win 95||Win 95
|-
|CAC||dBASE IV executable when caching on/off (see cachedb.bat)||
|-
|CAD||Документ||Drafix Windows CAD
|-
|CAL||Календарь||Windows 3.x
|-
|CAL||CALS Raster Format||ABViewer
|-
|CAL||Spreadsheet format||SuperCalc
|-
|CALS||Computer Aided Acquisition and Logistics||
|-
|CALS||Support Raster Format||ABViewer
|-
|CAM||Casio Camera||
|-
|CAN||Факс||Navigator Fax
|-
|CAP||Caption||Ventura Publisher
|-
|CAP||Capture file||ProComm — Telix
|-
|CAS||Исходный текст программы на языке C со вставками на ASM||Turbo C
|-
|CAT||Catalog||CP Backup — dBASE IV
|-
|CBC||Fuzzy logic system||CubiCalc
|-
|CBL||Исходный текст программы на языке COBOL||
|-
|CBM||Compiled bitmap graphics||XLib
|-
|CBS||MasterWord button bar configuration file||
|-
|CBT||Computer Based Training||many
|-
|CBV||базы партий в чессбейсовском формате cbv||Мако27
|-
|CC||C++ source code file||
|-
|CC||Исходный текст программы на языке CC||CC
|-
|CCD||Образ Clone CD|| Clone CD
|-
|CCC||Bitmap graphics (native format)||Curtain Call
|-
|CCF||Communications configuration file||Symphony
|-
|CCH||Chart||CorelChart
|-
|CCITT||CCITT Group 3 and Group 4 Encoding||
|-
|CCL||Communication Command Language file||Intalk
|-
|CCO||BTX Graphics file||XBTX
|-
|CD||Описание CD||Dos Navigator
|-
|CDA||CD-Audio||Win95
|-
|CDB||Card database||CardScan
|-
|CDB||Main database||TCU Turbo C Utilities
|-
|CDF||Common Data Format||
|-
|CDF||Cyberspace Description Format||
|-
|CDF||Graphics||[[NetCDF]]
|-
|CDI||Образ DiscJuggler||
|-
|CDK||Документ||Atari Calamus
|-
|CDL||CADKey CADL Language||CADKey
|-
|CDM||Disk Drivers NPA||[[Novell NetWare]]
|-
|CDM||Music format (compressed)||
|-
|CDR||Рисунок в векторном формате||[[CorelDraw]]
|-
|CDT||Шаблон Corel Draw||[[CorelDraw]]
|-
|CDW||Рисунок в векторном формате||[[Компас (САПР)|Компас ]]
|-
|CDX||Индекс таблицы||FoxPro
|-
|CE||Computer Eyes||Conversion Artist
|-
|CE||Main.ce||The FarSide Computer Calendar
|-
|CEB||Cont. Edge Bitmap||Conversion Artist
|-
|CEF||CA-Clipper Workbench Application||CA Clipper
|-
|CEF||Export File||
|-
|CEG||Растровая графика||Tempra Show — Edsun Continuous Edge Graphics
|-
|CEL||Animation CEL||3D Studio
|-
|CEL||Graphics||Autodesk Animator — ABViewer — Lumena
|-
|CER||Сертификат||СЭД
|-
|CF||Configuration file||imake
|-
|CFG||Configuration file||
|-
|CFL||Chart||CorelFLOW
|-
|CFN||Font data||Atari Calamus
|-
|CFO||C Form Object internal format object file||TCU Turbo C Utilities
|-
|CFP||Факс||The Complete Fax Portable
|-
|CFT||CFast graphics file||Disney Animation Studio
|-
|CGA||/кранный шрифт CGA||Ventura Publisher
|-
|CGI||Common Gateway Interface script||
|-
|CGM||Computer Graphics Metafile vector graphics||A&L — ABViewer — HG — many
|-
|CH||Заголовочный файл языка Clipper||CA Clipper
|-
|CH3||Chart||Harvard Graphics 3.0
|-
|CH4||Презентация||Charisma 4.0
|-
|CHD||Описатель шрифта||FontChameleon
|-
|CHI||Документ ChiWriter||ChiWriter — Chiview
|-
|CHK||Восстановленный файл||DOS CHKDSK
|-
|CHK||Временный файл||WordPerfect for Win
|-
|CHL||Configuration History Log||
|-
|CHN||Data||Ethnograph 3
|-
|CHP||Chapter file||Ventura Publisher
|-
|CHR||Character set ||Turbo C — Turbo Pascal
|-
|CHT||Chart||Harvard Graphics 2.0 — SoftCraft Presenter
|-
|CHT||CHeaT in any program/game||many
|-
|CHT||Interface file for ChartMaster||dBASE
|-
|CHZ||Архив||CHARC
|-
|CIF||Caltech Intermediate Format graphics file||
|-
|CIF||Chapter information||Ventura Publisher
|-
|CiM||C Text Mode Image File||The Ultimate Draw
|-
|CIX||Database index||TCU Turbo C Utilities
|-
|CKB||Borland C++ 4.x editor keystroke mapping||BCW.EXE
|-
|CL||COMMON LISP source code file||
|-
|CLA||Исходный текст программы на языке Clarion||Clarion
|-
|CLD||Clipper debugger configuration file||CA Clipper
|-
|CLP||Clip art graphics file||Quattro Pro
|-
|CLP||Clipboard file||Windows 3.x
|-
|CLP||Compiler responce file||CA Clipper
|-
|CLP||Graphics format||PCPAINT/Pictor
|-
|CLR||Color binary screen image||1st Reader
|-
|CLR||Color definitions||Photostyler
|-
|CLR||Color scheme||Boxer/2
|-
|CLR||Palette file for GIS format||
|-
|CLS||C++ class definition file||
|-
|CLW||MFC Class Wizard information||MS VC++
|-
|CM||Data file||CraftMan
|-
|CMB||Xtree for Windows Button Bar file||
|-
|CMD||Command||dBASE — Waffle
|-
|CMD||External command menu||1st Reader
|-
|CMD||OS/2 batch/REXX file||OS/2
|-
|CMF||FM-music file (Creative Music File)||
|-
|CMK||Card||Card Shop Plus
|-
|CMM||CMM script (batch) file||CEnvi
|-
|CMP||Bitmap graphics (Lead CMP compression)||
|-
|CMP||Compressed data||PKWare Inc. data compression library
|-
|CMP||Header file for PostScript printer files||CorelDRAW
|-
|CMP||Photofinish Calibration Map||Photofinish
|-
|CMP||User dictionary||MS Word for DOS
|-
|CMU||Carnegie Mellon University Formats||
|-
|CMV||Animation (CorelMove CorelDraw 4.0)||CorelMove CorelDraw 4.0
|-
|CNC||CNC general program data||
|-
|CNF||Configuration (program or printer setup)||program — printer setup
|-
|CNF||Configuration file||
|-
|CNV||Temporary file||WordPerfect for Win
|-
|CNV||Winword DLL used as part of an import operation (CNV=convertor)||MS Word
|-
|COB||Calgari trueSpace2 File Format||
|-
|COB||COBOL source code file||
|-
|COD||Code definition table||UUPC
|-
|COD||Datafile||Forecast Plus — MS Multiplan — StatPac Gold
|-
|COD||file uncluding CODES for any program/game||many
|-
|COD||Printer code definition file||Boxer/2
|-
|COD||Program compiled code||FORTRAN
|-
|COD||Template source file||dBASE Application Generator
|-
|COD||Videotext file||
|-
|COL||Color palette||Autodesk Animator — many
|-
|COL||Spreadsheet||MS Multiplan
|-
|COM||Command (memory image of executable program)||DOS
|-
|CON||Configuration file||Simdir
|-
|CPC||Compressed image||Cartesian Perceptual Compression
|-
|CPD||Script||Complaints Desk
|-
|CPF||Fax||The Complete Fax
|-
|CPI||ColorLab Processed Image bitmapped graphics file||
|-
|CPI||MS-DOS codepage file||MODE.EXE
|-
|CPL||Control panel file||Windows 3.x
|-
|CPL||Presentation||Compel
|-
|CPP||C++ language source||Watcom C/C++
|-
|CPP||Presentation||CA-Cricket Presents
|-
|CPR||Knowledge Access||GCGW
|-
|CPR||Cubase SX Project||Cubase SX
|-
|CPS||----- backup of startup files by QEMM (?) autoexec.cps||
|-
|CPT||Encrypted memo file||dBASE
|-
|CPT||Mac file archive||COMPACT PRO
|-
|CPT||Template||CA-Cricket Presents
|-
|CPZ||Music text file||COMPOZ
|-
|CRA||Advanced crack file (usually text)||
|-
|CRD||Cardfile||Windows 3.x — YourWay
|-
|CRF||Cross-reference||MS MASM — Zortech C++
|-
|CRK||Crack file (usually text)||
|-
|CRP||Encrypted database||dBASE IV
|-
|CRS||File Conversion Resource||WordPerfect 5.1
|-
|CRT||Terminal settings information||Oracle
|-
|CRU||Compressed file archive created by CRUSH||
|-
|CSG||Graph||Statistica/w
|-
|CSM||Borland C++ 4.x precompiled header file||BCW.EXE
|-
|CSP||PC Emcee Screen Image file||Computer Support Corporation
|-
|CSS||Datafile||CSS — Stats+
|-
|CSS||Datasheet||Statistica/w
|-
|CSV||Adjusted EGA/VGA palette||CompuShow
|-
|[[CSV]]||Формат текстового файла (ASCII) со значениями, разделенными запятыми (Comma Separated Values)||
|-
|CTC||Control file||PC Installer
|-
|CTF||Character code translation file||Symphony
|-
|CTL||Control file||dBASE IV — Aldus Setup
|-
|CTX||Ciphertext file||Pretty Good Privacy RSA System
|-
|CTX||Course TeXt file||some Microsoft online guides
|-
|CUF||C Utilities Form definition||TCU Turbo C Utilities
|-
|CUR||Windows resource (cursor image file)||Resource Workshop — WRT — Watcom Resource Editor
|-
|CUT||Graphics format (bitmapped graphics)||dr.Halo — ABViewer
|-
|CV4||Color file||CodeView
|-
|CVP||Cover page||WinFax
|-
|CVS||Graphics||Canvas
|-
|CVT||Backup file for CONVERTed database file||dBASE IV
|-
|CVW||Color file||CodeView
|-
|CWEB||C Web||
|-
|CXX||C++ source code file||Zortech C++
|}
16.09.2013 17:11:09
|